Award
Since it built,Toyota has been recieve many reward,like Tube Solution reward for eco saving tube that based on 5 years research.
Platinum Award for the best costumer service
Excellent Quality award
President award for the best distributing and marketing
Overall marketing award
Achievement
Pt Toyota Astra Motor has been seize six prestigious testimonial in Indonesia Car Lifestyle Award 2012 (ICLA) which held by Media Online Otomotif at The Ritz Variton,South Jakarta.This Achievement is the proof of public confession for the quality of Toyota's product.
The six appreciation is "The best Big Family Car" for Toyota Grand New Kijang Inova,"Best Commuter Car" for Toyota All new Avanza,"Best Diesel SUV" for Toyota Grand New Fortuner,"Best MPV" by toyata All New Avanza,"Best Lexury MPV" by Toyota New Alphard,and the last one is"Best D-Cap" for Toyota New Hilux.These achievement product is the backbone of the toyota disposal,especially Avanza.
Here is the latest table of Toyota Achievement
Area | Items | Unit | FY2009 | FY2010 | FY2011 | |||
---|---|---|---|---|---|---|---|---|
Always better cars | Safety | No. of 5-star models | Japan | Models | - | - | 1 | |
U.S. | - | 2 | 1 | |||||
Europe | 3 | 1 | 2 | |||||
China | 1 | 1 | 2 | |||||
U.S. IIHS Top Safety Pick models IQS (Initial Quality Study) | 2 | 8 | 17 | |||||
Quality | No. of models that are ranked No. 1 in J.D. Power | Models | 10 | 6 | 4 | |||
Rewarded with the smiles of customers | Good Design Award | - | Prius | Passo, Etios | Ractis, Prius α, FJ Cruiser | |||
Vehicle sales (worldwide, consolidated) | Thousand vehicles | 7,237 | 7,308 | 7,352 | ||||
Vehicle sales (Japan, consolidated) | 2,162 | 1,913 | 2,071 | |||||
No. of Welcabs sold (Japan) | Vehicles | 15,580 | 14,849 | 15,887 | ||||
Market share of Welcab (Japan) | % | 70.8 | 67.6 | 68.5 | ||||
No. of Welcab models (Japan) | Models | 30 | 28 | 30 | ||||
No. of calls to customer call centers (Japan) | Thousand calls | 40.0 | 40.1 | 39.7 | ||||
Call response rate at customer call centers (Japan) | % | 82.9 | 89.0 | 95.0 | ||||
Enriching lives of communities | Contributing to the realization of a mobility society that links people with products and services (cooperation with communities and infrastructure) | No. of vehicles with units capable of providing and gathering traffic information | No. of shipped vehicles fitted with VICS (cumulative) | Thousand vehicles | 759 | 857 | 931 | |
No. of vehicles registered as G-BOOK users (Japan, cumulative) | 160 | 210 | 258 | |||||
Initiatives for establishing a low-carbon society | Global average fuel efficiency (Japan, US, Europe) | Index with 1997 = 1 base value | 1.35 | 1.34 | 1.44 | |||
Annual HV Sales (worldwide)*1 | Thousand vehicles | 53.0 | 69.1 | 62.9 | ||||
Cumulative HV sales (worldwide)*1 | 225.5 | 294.5 | 357.4 | |||||
Cumulative CO2 reduction with HV (worldwide; number for FY2011 includes April 2012) | Million tons | 1,400 | 1,900 | 2,600 | ||||
Total CO2 emissions (from energy sources) (consolidated basis*2) | 708 | 718 | 722 | |||||
CO2 emissions per unit produced (consolidated basis*2) | Tons/vehicle | 0.84 | 0.85 | 0.83 | ||||
Toyota CO2 emissions in logistics | Million tons | 27.9 | 26.4 | 26.8 | ||||
Initiatives for establishing a a recycling-based society | Toyota waste volume | Thousand tons | 43.4 | 39.4 | 36.0 | |||
Toyota waste volume (volume per unit) | kg/vehicle | 16.5 | 15.8 | 14.1 | ||||
Water consumption (vehicle assembly plants) (consolidated basis*2) | Million m3 | 27.3 | 28.1 | 26.9 | ||||
Water consumption per vehicle sold (vehicle assembly plants) (consolidated basis*2) | m3/vehicle | 3.6 | 3.7 | 3.5 | ||||
Recycling/recovery rate | ASR | % | 81 | 85 | 93 | |||
Airbag | 94 | 94 | 94 | |||||
Vehicle recycling/recovery rate in Japan | % | 97 | 97 | 99 | ||||
Initiatives for environmental protection and establishing a society in harmony with nature | U-LEVs produced that meet 2005 low emissions vehicle standards | % | 6.7 | 4.5 | 4.0 | |||
SU-LEVs produced that meet 2005 low emissions vehicle standards | 93.3 | 95.1 | 95.5 | |||||
VOC emissions/m2 in Toyota body painting processes (average for all production lines) | 29.3 | 27.8 | 27.0 | |||||
Environmental management | No. of violations of environmental laws and regulations (unconsolidated) | No. of violations | 0 | 0 | 0 | |||
Social contribution | Total expenses for social contribution activities (consolidated basis*2) | Billion yen | 121 | 139 | 144 | |||
No. of Toyota Community Concert participants | No. of visitors | 28,000 | 33,500 | 26,000 | ||||
No. of Why/What Lecture participants | 1,546 | 1,054 | 1,226 | |||||
No. of visitors to the Forest of Toyota | 11,420 | 11,926 | 10,447 | |||||
Toyota Environmental Activities Grant Programs | No. of programs (cumulative) | 175 | 193 | 214 | ||||
Mutually beneficial relationships with dealers/distributors and suppliers | No. of parts suppliers (worldwide total) | Companies | 2,375 | 2,401 | 2,519 | |||
No. of parts suppliers (overseas total) | 1,943 | 1,975 | 2,056 | |||||
No. of non-Japanese parts suppliers | 1,029 | 1,022 | 1,056 | |||||
No. of dealers (worldwide total excluding Japan) | Dealerships | 8,131 | 8,247 | 8,485 | ||||
No. of countries sold to | Countries | 170 | 173 | 176 | ||||
Stable base of business | Employees | No. of foreign executives at Toyota Motor Corporation | Persons | 5 | 5 | 5 | ||
Ratio of local employees comprising management at overseas affiliates | % | 49.7 | 52.1 | 54.0 | ||||
Ratio of non-Japanese CEOs/COOs in major overseas subsidiaries | % | 41 | 52 | 46 | ||||
Ratio of female managers (unconsolidated) | Assistant manager or higher | % | 1.97 | 2.23 | 2.44 | |||
Project manager or higher | 0.6 | 0.7 | 0.7 | |||||
Employment ratio of people with disabilities (unconsolidated) Figures in brackets include Loops*3 | % | 1.877 | 1.986(2.067) | 1.952(2.045) | ||||
Employment of people with disabilities (unconsolidated) Figures in brackets include Loops*3 | Persons | 970 | 995(1,039) | 1,021(1,075) | ||||
No. of employees taking childcare leave (unconsolidated) | 人 | 359 | 403 | 419 | ||||
Male | 5 | 21 | 20 | |||||
Female | 354 | 382 | 399 | |||||
No. of employees using the flexible working hours system (unconsolidated) | 509 | 593 | 748 | |||||
Male | 9 | 11 | 24 | |||||
Female | 500 | 582 | 724 | |||||
Frequency rate of lost workday cases (unconsolidated) | - | 0.10 | 0.09 | 0.06 | ||||
Excessive BMI rate (unconsolidated) | 24.7 | 25.2 | 26.9 | |||||
Smoking rate (unconsolidated) | % | 35.9 | 33.6 | 31.8 | ||||
No. of full-time employees | Persons | 69,961 | 69,178 | 68,961 | ||||
Male | 62,928 | 62,109 | 61,543 | |||||
Female | 7,033 | 7,069 | 7,418 | |||||
Average age | Years old | 37.6 | 37.8 | 38.1 | ||||
Male | 38.5 | 38.6 | 38.9 | |||||
Female | 30 | 30.6 | 31.5 | |||||
Average service years | Years | 16.6 | 16.8 | 17.0 | ||||
Male | 17.4 | 17.5 | 17.8 | |||||
Female | 9.7 | 10.3 | 10.5 | |||||
No. of new employees | Persons | 1,150 | 1,040 | 1,103 | ||||
Male | 1,036 | 909 | 999 | |||||
Female | 114 | 131 | 104 | |||||
Administrative | 109 | 107 | 93 | |||||
Male | 85 | 74 | 69 | |||||
Female | 24 | 33 | 24 | |||||
Engineer | 407 | 389 | 460 | |||||
Male | 394 | 362 | 443 | |||||
Female | 13 | 27 | 17 | |||||
Shop floor | 690 | 629 | 550 | |||||
Male | 610 | 553 | 487 | |||||
Female | 80 | 76 | 63 | |||||
No. of re-employed retirees | 1,053 | 942 | 798 | |||||
Ratio of employees who feel their own growth (unconsolidated) | % | 70.0 | 70.6 | 72.6 | ||||
Ratio of employees who feel pride and loyalty (unconsolidated)*4 | 83.2 | 72.3 | 78.1 | |||||
Ratio of employees who feel their jobs are rewarding (unconsolidated)*4 | 71.7 | 76.6 | 68.3 | |||||
Ratio of employees satisfied with company life (unconsolidated)*4 | 66.7 | 71.2 | 64.4 | |||||
Financial information (Consolidated) | Net revenues | Billion yen | 189,509 | 189,936 | 185,836 | |||
Japan | 112,203 | 109,862 | 111,673 | |||||
North America | 56,705 | 54,291 | 47,518 | |||||
Europe | 21,470 | 19,814 | 19,939 | |||||
Asia | 26,554 | 33,746 | 33,342 | |||||
Central and South America/Oceania/Africa | 16,738 | 18,091 | 17,601 | |||||
Operating income (Operating income ratio: %) | 1,475(0.8) | 4,682(2.5) | 3,556(1.9) | |||||
Japan | ▲2,252 | ▲3,624 | ▲2,070 | |||||
North America | 854 | 3,395 | 1,864 | |||||
Europe | ▲330 | 131 | 177 | |||||
Asia | 2,036 | 3,130 | 2,567 | |||||
Central and South America/Oceania/Africa | 1,155 | 1,601 | 1,088 | |||||
Net income | Billion yen | 2,094 | 4,081 | 2,835 | ||||
Shareholders’ equity | 103,597 | 103,323 | 105,502 | |||||
Total assets | 303,492 | 298,181 | 306,509 | |||||
Net assets | 109,304 | 109,200 | 110,664 | |||||
ROE | % | 2.1 | 3.9 | 2.7 | ||||
Dividend per share | Yen | 45 | 50 | 50 | ||||
Capital expenditures | Billion yen | 5,790 | 6,423 | 7,067 | ||||
R&D expenses | 7,253 | 7,303 | 7,798 | |||||
Vehicle production | Thousand units | 6,809 | 7,169 | 7,435 | ||||
Global Expansion | No. of plants and manufacturing companies | Japan | Plants and manufacturing companies | 15 | 15 | 15 | ||
North America | 11 | 11 | 11 | |||||
Europe | 8 | 8 | 8 | |||||
Asia | 25 | 24 | 23 | |||||
Central and South America/Oceania/Africa | 7 | 7 | 8 | |||||
No. of distributors | North America | Distributors | 3 | 5 | 5 | |||
Europe | 29 | 30 | 31 | |||||
Asia | 32 | 32 | 32 | |||||
Central and South America/Oceania/Africa | 106 | 106 | 111 | |||||
Governance | No. of consultations made to the Compliance Hotline (unconsolidated) | (ranking) | 87 | 95 | 111 | |||
CSR evaluation | FTSE4Good Index (listed) | ○ | ○ | ○ | ||||
Global 100 Most Sustainable Corporations in the World (listed) | (ranking) | ○(14) | ○(82) | ○(21) |
Tidak ada komentar:
Posting Komentar